Clean Water Wastewater Fund (CWWF) Allocations
Province/ Territory |
Base funding Allocation | Net Population percentage (%) | Per Capita Allocation | Total Funding |
---|---|---|---|---|
Newfoundland and Labrador | $50,000,000 | 1.54% | $20,600,134 | $70,600,134 |
Prince Edward Island | $50,000,000 | 0.42% | $5,654,677 | $55,654,677 |
Nova Scotia | $50,000,000 | 2.76% | $36,869,027 | $86,869,027 |
New Brunswick | $50,000,000 | 2.20% | $29,449,770 | $79,449,770 |
Quebec | $50,000,000 | 23.47% | $313,774,400 | $363,774,400 |
Ontario | $50,000,000 | 38.87% | $519,642,062 | $569,642,062 |
Manitoba | $50,000,000 | 3.39% | $45,250,782 | $95,250,782 |
Saskatchewan | $50,000,000 | 2.94% | $39,342,112 | $89,342,112 |
Alberta | $50,000,000 | 10.98% | $146,714,129 | $196,714,129 |
British Columbia | $50,000,000 | 13.10% | $175,067,721 | $225,067,721 |
Yukon | $50,000,000 | 0.10% | $1,390,275 | $51,390,275 |
Northwest Territoires | $50,000,000 | 0.13% | $1,711,108 | $51,711,108 |
Nunavut | $50,000,000 | 0.10% | $1,336,803 | $51,336,803 |
Total | $650,000,000 | 100.00% | $1,336,803,000 | $1,986,803,000 |
Report a problem on this page
- Date modified: