Canada Strategic Infrastructure Fund Projects
| Location | Project | Announced commitment |
|---|---|---|
| Banff, Alberta | Transfer to Parks Canada for the Trans-Canada Highway Twinning Project | $50,000,000 |
| Calgary, Alberta | Calgary Ring Road | $75,000,000 |
| Edmonton, Alberta | Edmonton Ring Road | $75,000,000 |
| Alberta | Highway 63 Twinning | $150,000,000 |
| Richmond/Vancouver, British Columbia | Canada Line | $450,000,000* |
| Golden, British Columbia | Kicking Horse Canyon Highway Improvement Project – Phase 2 | $62,500,000 |
| Vancouver, British Columbia | Vancouver Convention and Exhibition Centre Expansion | $222,500,000 |
| Manitoba, Quebec and Ontario | The Northern Indigenous Community Satellite Network (National Satellite Initiative project) | $20,600,000 |
| Winnipeg, Manitoba | Red River Floodway Expansion | $332,500,000* |
| Winnipeg, Manitoba | Winnipeg Kenaston Underpass | $13,000,000 |
| Winnipeg, Manitoba | Winnipeg Wastewater Treatment | $42,000,000 |
| New Brunswick | New Brunswick Broadband | $16,500,000 |
| New Brunswick | Twinning of Trans-Canada Highway (Route 2) | $210,000,000* |
| Moncton, News Brunswick | Greater Moncton Area Bypass | $11,500,000 |
| Marysville, New Brunswick | Improvements to the National Highway System – Route 1, 7, 8 and 11/ Marysville Bypass | $114,000,000* |
| Woodstock, New Brunswick | Woodstock - Houlton Highway 95 | $10,000,000 |
| Conception Bay, Newfoundland and Labrador | Conception Bay South Bypass | $6,500,000 |
| Happy Valley – Goose Bay, Newfoundland and Labrador | Wastewater treatment plant | $5,200,000 |
| Newfoundland and Labrador | Newfoundland and Labrador: Broadband Access to Rural and Remote Schools & Communities | $5,000,000 |
| Corner Brook, Newfoundland and Labrador | Corner Brook Water Treatment Plant | $12,000,000 |
| Newfoundland and Labrador | Improvements to the Trans-Canada Highway | $24,000,000 |
| St. John's, Newfoundland and Labrador | St. John's Harbour Clean-up | $31,000,000 |
| Torbay, Newfoundland and Labrador | Torbay Bypass | $5,000,000 |
| Northwest Territories | Broadband Phase I (National Satellite Initiative project) | $7,000,000 |
| Northwest Territories | Broadband Phase II (National Satellite Initiative project) | $14,800,000 |
| Northwest Territories | Corridors for Canada | $65,000,000 |
| Halifax, Nova Scotia | Halifax Harbour Clean-up | $60,000,000 |
| New Glasgow, Nova Scotia | Highways 104 and 125 | $15,000,000 |
| Windsor, Nova Scotia | Twinning Sections of Highways 101 and 104 | $30,500,000 |
| Nunavut | Nunavut Broadband Phase I (National Satellite Initiative project) | $7,800,000 |
| Nunavut | Nunavut Housing Infrastructure | $20,000,000 |
| Nunavut | Water and Wastewater | $20,000,000 |
| Nunavut | Nunavut Broadband Phase II (National Satellite Initiative project) | $21,600,000 |
| Brampton, Ontario | Brampton AcceleRide | $95,000,000 |
| Sarnia/Brockville, Ontario | Sarnia and Brockville Wastewater Treatment Bundle | $40,500,000 |
| Toronto, Ontario | Canadian Opera Company | $25,000,000 |
| Toronto, Ontario | Evergreen Brick Works | $20,000,000 |
| Toronto, Ontario | GO Transit Network Improvements | $385,000,000* |
| Hamilton, Ontario | Hamilton Harbour Clean-Up | $35,000,000 |
| Kingston, Ontario | Kingston Wastewater Treatment Plant Upgrades | $25,000,000 |
| Mississauga, Ontario | Mississauga Bus Rapid Transit (BRT) | $83,000,000 |
| Niagara Falls, Ontario | Niagara Convention and Civic Centre | $35,000,000 |
| Niagara Falls, Ontario | Niagara People Mover Project | $25,000,000 |
| Thunder Bay, Ontario | Thunder Bay Wastewater Treatment Upgrades | $25,000,000 |
| Toronto, Ontario | Toronto International Film Festival Group's Festival Centre | $25,000,000 |
| Toronto, Ontario | Toronto Soccer Stadium | $27,000,000 |
| Toronto, Ontario | Toronto Transit Commission (TTC) | $350,000,000 |
| York Region, Ontario | York Region Transit Network Improvements | $50,000,000 |
| York Region, Ontario | York Region Transit: VIVA Phase 2, Stage 1 | $85,000,000 |
| Charlottetown, Prince Edward Island | Charlottetown Harbour Waterfront Redevelopment | $4,500,000 |
| Charlottetown, Prince Edward Island | Charlottetown Wastewater Treatment System Upgrade | $5,300,000 |
| Prince Edward Island | Sludge Management Strategy | $2,300,000 |
| Summerside/Charlottetown, Prince Edward Island | Trans-Canada Highway (Route 2) Upgrade | $7,500,000 |
| Stratford, Prince Edward Island | Stratford Water and Wastewater Upgrades | $3,600,000 |
| Summerside, Prince Edward Island | Summerside's Wellness Centre | $3,000,000 |
| Summerside, Prince Edward Island | Summerside Wastewater Treatment Upgrades | $3,800,000 |
| Gaspé-Magdalen Islands | Broadband Infrastructure | $6,900,000 |
| Quebec | Naskapi Imuun Inc. Broadband (National Satellite Initiative project) | $4,700,000 |
| Montréal, Quebec | DorvalInterchange | $55,000,000* |
| Quebec | Highway 35 | $44,000,000 |
| Gatineau, Quebec | Highway 50 | $38,000,000 |
| Saguenay-Lac-St-Jean, Quebec | Highway 175 Widening | $262,500,000 |
| Rivière-du-Loup, Quebec | Highway 185 | $85,000,000 |
| Montréal, Quebec | Montréal Atwater and Charles-J.-Des Baillets Water Projects | $58,500,000 |
| Mont-Tremblant, Quebec | Mont-Tremblant | $47,500,000 |
| Québec City, Quebec | Rivière St-Charles | $36,500,000 |
| Quebec | Shortline Rail Projects | $30,000,000 |
| Saskatchewan | Regional Rural Water Supply Systems | $27,300,000 |
| Regina, Saskatchewan | Regina Urban Revitalization: Exhibition Park Multi-Purpose Facility Project | $5,000,000 |
| Regina, Saskatchewan | Regina Urban Revitalization: Wascana Lake | $9,000,000 |
| Saskatoon, Saskatchewan | Saskatoon South Downtown Redevelopment | $13,700,000 |
| Saskatchewan | Trans-Canada Highway Improvements | $65,000,000 |
| Yukon | Alaska Highway Upgrade | $15,000,000 |
| Yukon Community Waterfronts | Yukon Community Waterfronts | $20,000,000 |
| Whitehorse, Yukon | Whitehorse Airport Expansion | $5,000,000 |
| First Nations | First Nations Emergency Services Society (National Satellite Initiative project) | $7,900,000 |
*Note: A portion of this federal contribution is coming from other federal sources such as the Building Canada Fund and the Municipal Rural Infrastructure Fund.
- Date modified: