Canada Community Building-Fund allocation tables 2014-2024
Below are the allocations for each province and territory for fiscal years 2014-25 through 2023-24, for the previous administrative agreement period.
These allocations include a legacy top up in 2016-17 and two exceptional one-time payments in 2019-20 and 2020-21 to help communities invest in short-term projects to cope with the impacts of the COVID-19 pandemic, and are not part of the core funding established by the CCBF legislative formula.
Province/Territory | 2014-2015 | 2015-2016 | 2016-2017 | Budget 2016 Legacy Transfer in 2016-2017 |
2017-2018 |
---|---|---|---|---|---|
Alberta | $208,650,536 | $208,650,536 | $219,083,063 | $2,661,351 | $219,083,063 |
British Columbia | $253,276,892 | $253,276,892 | $265,940,736 | $3,439,042 | $265,940,736 |
Manitoba | $65,470,748 | $65,470,748 | $68,744,285 | $835,093 | $68,744,285 |
New Brunswick | $43,322,293 | $43,322,293 | $45,488,408 | $552,579 | $45,488,408 |
Newfoundland and Labrador | $29,865,058 | $29,865,058 | $31,358,312 | $380,931 | $31,358,312 |
Northwest Territories | $15,000,000 | $15,000,000 | $15,750,000 | $188,690 | $15,750,000 |
Nova Scotia | $53,226,093 | $53,226,093 | $55,887,397 | $678,902 | $55,887,397 |
Nunavut | $15,000,000 | $15,000,000 | $15,750,000 | $188,690 | $15,750,000 |
Ontario | $744,948,996 | $744,948,996 | $782,196,446 | $13,778,253 | $782,196,446 |
Prince Edward Island | $15,000,000 | $15,000,000 | $15,750,000 | $228,652 | $15,750,000 |
Quebec | $458,218,932 | $458,218,932 | $481,129,879 | $5,844,612 | $481,129,879 |
Saskatchewan | $56,289,884 | $56,289,884 | $59,104,378 | $1,189,874 | $59,104,378 |
Yukon | $15,000,000 | $15,000,000 | $15,750,000 | $188,690 | $15,750,000 |
Total | $1,228,320,436 | $1,228,320,436 | $1,289,736,458 | $16,377,104 | $1,289,736,458 |
Province/Territory | 2018-2019 | 2019-2020 | Budget 2019 Top Up in 2019-2020 |
2020-2021 | Budget 2020 Top Up in 2020-2021 |
---|---|---|---|---|---|
Alberta | $229,515,590 | $244,029,220 | $229,515,590 | $244,029,220 | $244,029,220 |
British Columbia | $278,604,581 | $280,416,420 | $278,604,581 | $280,416,420 | $280,416,420 |
Manitoba | $72,017,823 | $72,510,828 | $72,017,823 | $72,510,828 | $72,510,828 |
New Brunswick | $47,654,522 | $45,098,015 | $47,654,522 | $45,098,015 | $45,098,015 |
Newfoundland and Labrador | $32,851,564 | $31,583,477 | $32,851,564 | $31,583,477 | $31,583,477 |
Northwest Territories | $16,500,000 | $16,500,000 | $16,500,000 | $16,500,000 | $16,500,000 |
Nova Scotia | $58,548,702 | $55,829,094 | $58,548,702 | $55,829,094 | $55,829,094 |
Nunavut | $16,500,000 | $16,500,000 | $16,500,000 | $16,500,000 | $16,500,000 |
Ontario | $819,443,895 | $816,507,200 | $819,443,895 | $816,507,200 | $816,507,200 |
Prince Edward Island | $16,500,000 | $16,500,000 | $16,500,000 | $16,500,000 | $16,500,000 |
Quebec | $504,040,826 | $495,770,253 | $504,040,826 | $495,770,253 | $495,770,253 |
Saskatchewan | $61,918,872 | $62,571,380 | $61,918,872 | $62,571,380 | $62,571,380 |
Yukon | $16,500,000 | $16,500,000 | $16,500,000 | $16,500,000 | $16,500,000 |
Total | $1,351,152,480 | $1,353,808,687 | $1,351,152,480 | $1,353,808,687 | $2,200,000,000 |
Province/Territory | 2021-2022 | 2022-2023 | 2023-2024 | Total incl. Legacy Transfer and Top Up |
Total - Regular Payments Only |
---|---|---|---|---|---|
Alberta | $255,121,458 | $255,121,458 | $266,213,695 | $2,825,704,000 | $2,593,527,059 |
British Columbia | $293,162,621 | $293,162,621 | $305,908,822 | $3,332,566,784 | $3,050,523,161 |
Manitoba | $75,806,775 | $75,806,775 | $79,102,722 | $861,549,561 | $788,696,645 |
New Brunswick | $47,147,924 | $47,147,924 | $49,197,834 | $552,270,752 | $504,063,651 |
Newfoundland and Labrador | $33,019,089 | $33,019,089 | $34,454,702 | $383,774,110 | $350,541,615 |
Northwest Territories | $17,250,000 | $17,250,000 | $18,000,000 | $196,688,690 | $180,000,000 |
Nova Scotia | $58,366,780 | $58,366,780 | $60,904,466 | $681,128,594 | $621,900,990 |
Nunavut | $17,250,000 | $17,250,000 | $18,000,000 | $196,688,690 | $180,000,000 |
Ontario | $853,621,164 | $853,621,164 | $890,735,127 | $9,754,455,982 | $8,921,233,834 |
Prince Edward Island | $17,250,000 | $17,250,000 | $18,000,000 | $196,728,652 | $180,000,000 |
Quebec | $518,305,265 | $518,305,265 | $540,840,276 | $5,957,385,451 | $5,447,500,013 |
Saskatchewan | $65,415,534 | $65,415,534 | $68,259,687 | $742,621,037 | $679,512,291 |
Yukon | $17,250,000 | $17,250,000 | $18,000,000 | $196,688,690 | $180,000,000 |
Total | $1,415,345,445 | $1,415,345,445 | $2,367,617,332 | $25,878,250,991 | $23,677,499,258 |
Report a problem on this page
- Date modified: